
FeelWorld LUT6S 6 Inch HDR/3D LUT 2600nits 3G-SDI 4K HDMI Touch Screen On-Camera Monitor
- Description
- Reviews (0)
- Vendor Info
- More Products
Display Spec
Screen Size: 6″ IPS
Resolution: 1920×1080 pixels
Pixel Pitch: 0.069 (L) x 0.069 (W) (mm)
Aspect Ratio: 16:9
Brightness: 2600cd/m²
Contrast Ratio: 1000:1
Backlight: LED
Viewing Angle: 80°/80°(L/R) 80°/80°(U/D)
Input
1 X BNC: 3G-SDI
1 X HDMI
Output
1 X BNC: 3G-SDI
1 X HDMI
1 X DC Barrel (3.5mm outer, 1.1mm inner) barrel output for powering cameras via camera specific adaptor.
Audio
Audio: 3.5mm Stereo Headphone
SDI Input Support Format
720p (60/59.94/50/30/29.97/25/24/23.98)
1080i(60/59.94/50)
1080p (60/59.94/50/30/29.97/25/24/23.98)
2048x1080i (60/59.94/50)
2048x1080p (60/59.94/50/30/29.97/25/24/23.98)
SDI Output Support Format
720p (60/59.94/50/30/29.97/25/24/23.98)
1080i(60/59.94/50)
1080p (60/59.94/50/30/29.97/25/24/23.98)
HDMI Input/ Output Support Format
480i/576i/480p/576p
1080i (60/59.94/50)
720p (60/59.94/50/30/29.97/25/24/23.98)
1080p (60/59.94/50/30/29.97/25/24/23.98)
3840x2160p (30/29.97/25/24/23.98)
4096×2160p (30/29.97/25/24/23.98)
Be the first to review “FeelWorld LUT6S 6 Inch HDR/3D LUT 2600nits 3G-SDI 4K HDMI Touch Screen On-Camera Monitor”
Vendor Information
- Address:
- No ratings found yet!
Quick Comparison
Settings | FeelWorld LUT6S 6 Inch HDR/3D LUT 2600nits 3G-SDI 4K HDMI Touch Screen On-Camera Monitor remove | FeelWorld LUT7S 7 Inch 3D LUT 2200nits 3G-SDI 4K HDMI Touch Screen On-Camera Monitor remove | Lilliput A7s - 7" 4K HDMI Field Monitor remove | Lilliput FS5 - 5.4” HDMI 2.0 & 3G-SDI On-Camera Monitor remove | FEELWORLD FW279S 7 INCH ULTRA BRIGHT 2200NIT DAYLIGHT FIELD MONITOR SDI 4K HDMI remove | Lilliput A11 - 10.1" 4K HDMI & 3G SDI Monitor remove |
---|---|---|---|---|---|---|
Name | FeelWorld LUT6S 6 Inch HDR/3D LUT 2600nits 3G-SDI 4K HDMI Touch Screen On-Camera Monitor remove | FeelWorld LUT7S 7 Inch 3D LUT 2200nits 3G-SDI 4K HDMI Touch Screen On-Camera Monitor remove | Lilliput A7s - 7" 4K HDMI Field Monitor remove | Lilliput FS5 - 5.4” HDMI 2.0 & 3G-SDI On-Camera Monitor remove | FEELWORLD FW279S 7 INCH ULTRA BRIGHT 2200NIT DAYLIGHT FIELD MONITOR SDI 4K HDMI remove | Lilliput A11 - 10.1" 4K HDMI & 3G SDI Monitor remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | FW279S | |||||
Rating | ||||||
Price | €440.00 | €420.00 | €200.00 | €240.00 | €420.00 | €390.00 |
Stock | Out of stock | Out of stock | Out of stock | |||
Availability | Out of stock | Out of stock | Out of stock | |||
Add to cart | ||||||
Description | Lilliput A7s - 7" 4K HDMI Field Monitor | Lilliput FS5 - 5.4” HDMI 2.0 & 3G-SDI On-Camera Monitor | Ideal for Shooting Outside | Lilliput A11 - 10.1" 4K HDMI & 3G SDI Monitor | ||
Content | Display Spec Screen Size: 6" IPS Resolution: 1920x1080 pixels Pixel Pitch: 0.069 (L) x 0.069 (W) (mm) Aspect Ratio: 16:9 Brightness: 2600cd/m² Contrast Ratio: 1000:1 Backlight: LED Viewing Angle: 80°/80°(L/R) 80°/80°(U/D) Input 1 X BNC: 3G-SDI 1 X HDMI Output 1 X BNC: 3G-SDI 1 X HDMI 1 X DC Barrel (3.5mm outer, 1.1mm inner) barrel output for powering cameras via camera specific adaptor. Audio Audio: 3.5mm Stereo Headphone SDI Input Support Format 720p (60/59.94/50/30/29.97/25/24/23.98) 1080i(60/59.94/50) 1080p (60/59.94/50/30/29.97/25/24/23.98) 2048x1080i (60/59.94/50) 2048x1080p (60/59.94/50/30/29.97/25/24/23.98) SDI Output Support Format 720p (60/59.94/50/30/29.97/25/24/23.98) 1080i(60/59.94/50) 1080p (60/59.94/50/30/29.97/25/24/23.98) HDMI Input/ Output Support Format 480i/576i/480p/576p 1080i (60/59.94/50) 720p (60/59.94/50/30/29.97/25/24/23.98) 1080p (60/59.94/50/30/29.97/25/24/23.98) 3840x2160p (30/29.97/25/24/23.98) 4096×2160p (30/29.97/25/24/23.98) | Display Spec Screen Size: 7" IPS Resolution: 1920x1200 pixels Pixel Pitch: 0.07875 (H) x 0.07875 (W) (mm) Aspect Ratio: 16:10 Brightness: 2200cd/m² (Light Sensor) Contrast Ratio: 1200:1 Backlight: LED Viewing Angle: 80°/80°(L/R) 80°/80°(U/D) Input 1 X BNC: 3G-SDI 1 X HDMI: HDMI Output 1 X BNC: 3G-SDI 1 X HDMI 1 X DC Barrel (3.5mm outer, 1.1mm inner) barrel output for powering cameras via camera specific adaptor. Audio Audio: 3.5mm Stereo Headphone SDI Support Format 720p (60/59.94/50/30/29.97/25/24/23.98) 1080i(60/59.94/50) 1080p (60/59.94/50/30/29.97/25/24/23.98) HDMI Input/ Output Support Format 480i/576i/480p/576p 1080i (60/59.94/50) 720p (60/59.94/50/30/29.97/25/24/23.98) 1080p (60/59.94/50/30/29.97/25/24/23.98) 4K UHD 3840×2160p (30/29.97/25/24/23.98Hz), 4096×2160p (24Hz) | The Lilliput A7s is the first Lilliput monitor to feature 4K inputs at the 7" screen size. It's UHD 4K compatible with 16:9 Aspect Ratio LCD field monitor which presents its images on a Full HD 1920x1200 LCD panel. If you're a mobile shooter who has upgraded to the 4K workspace, the A7s offers control over your shooting workflow both in the field and in the studio.
![]() |
The Lilliput FS5 is a top of the range 5" monitor unit, the designed to suit the needs of the portable 4K video shooter. With a built in 1920 x 1200 screen and with the capability to show a 4K 60Hz input (via HDMI 2.0), the FS5 suits most needs for a portable, the reliable 5" monitoring solution.
![]() ![]() ![]() | Ideal for Shooting Outside
【2200nit High Brightness Meet Sunlight Challenge】with its 2200 cd/m2 bright backlight, overcomes this environmental difficulty, and delivers a crisp image without the bulk and viewing angle restrictions of a sun hood.
【Ideal for Pulling Focus from An HD or 4K Signal】With 1920x1200 resolution, impressive 323 PPI, 1200:1 high contrast, IPS 160 degree viewing angle, Rec.709 professional color calibration to provide a sharp image, ideal for focus pulling and image analysis on set and in the field.
【Wide Compatible for Any Camera】Includes 4K HDMI and 3G-SDI, you can connect any DSLR, prosumer or professional camera. The HDMI connection is compatible up to 4Kp30. You can monitor audio using the 3.5mm stereo headphone jack, or the built in speaker.
【Lightweight Design, Easy to Mount】Compact size and 365g lightweight design are perfect for Steadicam, DSLR rig, Camcorder Kit, Handheld Stabilizer, and Video Camera Crane. The VESA 75 mounting holes set in the back to attach the monitor to a sturdier mount if needed.
【Create The Wonderful Shots】Two custom shortcuts can be set as common functions. The professional features are extremely helpful to your filming, like Focus Assist, Histogram, False Colors, Exposure, Aspect Ratio, Image Flip, Nine Grid, Zoom, Anamorphic, Image Flip, Safe Area, etc.
![]() ![]() | The Lilliput A11 is a 10.1" 4K compatible monitor with a 1920 x 1200 px panel, and HDMI 1.4b + SDI connectivity. The Lilliput A11 has been designed for the video and film industry professional and is ideally suited for directors and camera operators operating 4K capable equipment.
![]() |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.